This week we crowned the final champions of our 2019 leagues, with Los Gallacticos again overcoming Smashville to claim the Monday Fall Coed League at uOttawa. Over the next few blog posts, we’ll round up all of the league champions, division winners and top scorers from last year as we count down the days to registration opening for the 2020 spring leagues. Don’t forget, registration is already open for our new spring children’s soccer leagues at Immaculata on our Footy For All website.
Queue the drum roll/trumpet fanfare/cool walk-up music . . . . here is the roll of honour for the 2019 fall season:
Monday Fall Coed at uOttawa
Champions – Division A | Los Galacticos |
Champions – Division B | DST Engineering |
Champions – Division C | Post Game Beauties |
Champions – Division D | Dexter United |
Golden Boot – Division A (Female) | Alyssa Armstrong Los Galacticos |
Golden Boot – Division A (Male) | Dani Gorelov Los Galacticos |
Golden Boot – Division A (Male) | Bryan Moore When you get limes…AGAIN?!?!?! |
Golden Boot – Division B (Female) | Jackie Pearson Ottawa Blues FC |
Golden Boot – Division B (Male) | Gabriel Vieira Ottawa Blues FC |
Golden Boot – Division C (Female) | Melissa Stapleton Shoots First |
Golden Boot – Division C (Male) | Yann Dika Yellow Cards |
Golden Boot – Division D (Female) | Morgan Nixon Dynamite |
Golden Boot – Division D (Male) | Mike Nguyen When you get limes…AGAIN?!?!?! |
Monday Fall Coed at Gloucester
Champions – Division 1 | Magpies |
Champions – Division 2 | Who Needs Mo |
Champions – Intermediate | FC Noname |
Champions – Recreational East | Pathetico Madrid |
Champions – Recreational West | Het Oranje Zeven |
Golden Boot – Division 1 (Male) | Vincent Kember Life After Greg |
Golden Boot – Division 1/2 (Female) | Ashley McManus Who Needs Mo |
Golden Boot – Division 2 (Male) | Felipe Garcia-Salas Vidal Bobby Braves the Winter [GS Certified] |
Golden Boot – Intermediate (Female) | Sonya Dronsfield Monday Blues |
Golden Boot – Intermediate (Male) | Mathieu Blake Get Schwifty XII [Winter] – Tale of Kanaan’s Persecution |
Golden Boot – Recreational (Female) | Tina Longtin Tunesquad |
Golden Boot – Recreational (Male) | Rob Kershaw Tunesquad |
Monday Fall Men’s @ BFD
League Champions | Average Joe’s |
Division 2 Champions | Globetrotters |
Division 3 Champions | Falcons Goalden Boys |
Golden Boot | Jon Kadir Globetrotters |
Division 1 Top Scorer | Jon Kadir Royal Oak FC |
Top Scorer – Division 3 | Kenny Levere Falcons Goalden Boys |
Wednesday Fall Co-Ed @ Gloucester
Champions – Division 1 | The Tigers |
Champions – Division 2 | All Blacks |
Champions – Division 3 | Load Shirt FC |
Champions – Division 4 | All blue |
Golden Boot – Division 1 (Female) | Ellie Braithwaite For Fuchs Sake |
Golden Boot – Division 1 (Male) | Gino Funai The Tigers |
Golden Boot – Division 2 (Female) | Dylan Barnabe Old AF FC |
Golden Boot – Division 2 (Male) | Alex Pozzebon Lannistrikers |
Golden Boot – Division 3/4 (Male) | Greg Cardona Load Shirt FC |
Golden Boot – Division 3/4 (Female) | Victoria Trumpess PwC Scrappers |
Golden Boot – Division 3/4 (Female) | Gabrielle Goulet All blue |
Golden Boot – Division 3/4 (Male) | Vic Howlett The Long Shots |
Wednesday Fall Co-Ed @ uOttawa
Champions – Division A | Is it in yet? |
Champions – Division B | The Green Team |
Champions – Division C | Underdogz |
Champions – Division D | Eagles |
Champions – Division E | Knurples III |
Golden Boot – Division A (Female) | Jess Ferguson Is it in yet? |
Golden Boot – Division A (Male) | Kai Cheng Is it in yet? |
Golden Boot – Division B (Female) | Valerie May The Green Team |
Golden Boot – Division B (Male) | Abeid Jetha The Green Team |
Golden Boot – Division C (Female) | Brianne Roberts Deadly Hugues of Death |
Golden Boot – Division C (Male) | Farhad Jaguars 3.0 |
Golden Boot – Division D (Female) | Kasey Goodliffe Freaks and Geeks |
Golden Boot – Division D (Female) | Amanda Enright First Half Heros |
Golden Boot – Division D (Male) | Kyle Maclennan Red Devils |
Golden Boot – Division E (Male) | Astryl Sequeira Knurples III |
Friday Fall Mens @ Carleton Fieldhouse
Champions – Division A | Killer Bees |
Champions – Division B | ManUnited |
Champions – Division C | Friday Fall Mens – B |
Golden Boot – Division A | Arun Tosing Killer Bees |
Golden Boot – Division B | Kristian Quosdorf Envari FC |
Golden Boot – Division B | Chris Scheitterlein Furious FC |
Golden Boot – Division C | Anis Abayou Friday Fall Mens – B |
Friday Fall Co-Ed @ uOttawa
Champions – Division 1 | Ottawa Gaels |
Champions – Division 2 | Club Paradiso |
Golden Boot – Division 1 (Female) | Julia Cawthorn Mo Salah Mo Problems |
Golden Boot – Division 1 (Male) | Astryl Sequeira Friday Fall Co-Ed @ uOttawa – A |
Golden Boot – Division 2 (Female) | Naista Zhand Orange Blaze |
Golden Boot – Division 2 (Male) | Marc Rogers Orange Blaze |
Sunday Fall Co-Ed @ Gloucester
Champions – Recreational Division West | Ungovernable |
Champions – Recreational Division East | Straight off the Couch United |
Golden Boot – Recreational Division East (Female) | Kristina Watson Mosienko |
Golden Boot – Recreational Division East (Female) | Tiffiny Cowan-Svidran Mosienko |
Golden Boot – Recreational Division East (Male) | Ikay Alex Honeybadgers XXV |
Golden Boot – Recreational Division West (Female) | Selin Saatcioglu Ungovernable |
Golden Boot – Recreational Division West (Male) | Nick Gervais Ray FC |
Sunday Fall Co-Ed @ uOttawa
Division 1 | Flying Dutchmen |
Division 2 | Spice Girls |
Division 3 | Greenbacks |
Division 4 | Flaming Hot Cheetos |
Golden Boot – Division A (Male) | Dicko Cheikh Ahmed The Kickin’ Chickens |
Golden Boot – Division A (Male) | Brandon Jogai Flying Dutchmen |
Golden Boot – Division A/B (Female) | Jess Ferguson Spice Girls |
Golden Boot – Division B (Male) | Alex Shearman Land Sharks |
Golden Boot – Division C (Male) | Mirko Tabori Greenbacks |
Golden Boot – Division C/D (Female) | Carolyne Audet Greenbacks |
Golden Boot – Division D (Male) | Dicko Cheikh Ahmed The Kickin’ Chickens |
Sunday Fall Mens @ uOttawa
Champions – Division A | Red Devils |
Champions – Division B | Pick-Up Allstars |
Golden Boot – Division A | Tarik Liousfi Legion XV |
Golden Boot – Division B | Trevor Hache Plastic Sizzle |